🧿AYUSHI MODI 🧿

Menu

Skip to content
  • Home
  • Drawing
    • Drawing Week 10
    • Drawing Week 11
    • Drawing Week 12
    • Drawing Week 13
    • Drawing Week 14
    • Drawing Week 15
  • Integrative Seminar
    • Integrative Seminar | Sem 2 Week 1 | Meenal Sutaria
    • Integrative Seminar | Sem 2 Week 2 | Meenal Sutaria
    • Integrative Seminar | Sem 2 Week 3 | Meenal Sutaria
    • Integrative Seminar | Sem 2 Week 4 |Meenal Sutaria
    • Integrative Seminar | Sem 2 Week 5 | Meenal Sutaria
    • Integrative Seminar | Sem 2 Week 6 | Meenal Sutaria
    • Integrative Seminar | Sem 2 Week 7 | Meenal Sutaria
    • Integrative Seminar | Sem 2 Week 8 | Meenal Sutaria
    • Integrative Seminar | Sem 2 Week 9 | Meenal Sutaria
    • Integrative Seminar | Sem 2 Week 10 | Meenal Sutaria
    • Integrative Seminar | Week 11 | Meenal Sutaria
    • Integrative Seminar | Week 12 | Meenal Sutaria
    • Integrative Seminar | Week 13 | Meenal Sutaria
    • Integrative Seminar | Meenal Sutaria | Week 14
  • Imaging
    • Imaging Week 1
    • Imaging Week 2
    • Imaging Week 3
    • Imaging Week 4
    • Imaging Week 5
    • Imaging Week 6
    • Imaging Week 7
    • Imaging Week 8
    • Imaging Week 9
    • Imaging Week 10
    • Imaging Week 11
    • Imaging Week 12
    • Imaging Week 13
    • Imaging Week 14
    • Imaging Week 15
    • Imaging Week 16 | Ms. Shruti Maliwar
    • Imaging Week 17 | Ms. Shruti Maliwar
    • Imaging Week 18 | Ms. Shruti Maliwar
    • Imaging | Week 19 | Ms. Shruti Maliwar
    • Imaging | Week 20 | Shruti Maliwar
    • Imaging | Week 21 | Shruti Maliwar
    • Imaging | Week 22 | Shruti Maliwar
    • Imaging | Week 23 | Shruti Maliwar
    • Imaging | Week 24 | Shruti Maliwar
    • Imaging | Week 25 | Shruti Maliwar
    • Imaging | Week 26 | Shruti Maliwar
    • Imaging | Week 27 | Shruti Maliwar
    • Imaging | Week 28 | Shruti Maliwar
    • Imaging | Week 29 | Shruti Maliwar
    • Imaging | Week 30 | Shruti Maliwar
  • Space and Materiality
    • Space and Mat Week 9
    • Space and Mat Week 10
    • Space and Mat Week 11
    • Space and Mat Week 12
    • Space and Mat Week 13
    • Space and Mat Week 14
    • Space and Mat Week 15
  • Electives
  • Integrative Studio
    • Studio Week 9
    • Studio Week 10
    • Studio Week 11
    • Studio Week 12
    • Studio Week 13
    • Studio Week 14
    • Studio Week 15
    • Integrative Studio | Sem 2 Week 1 | Akash Das
    • Integrative Studio | Sem 2 Week 2 | Akash Das
    • Integrative Studio | Sem 2 Week 3 | Akash Das
    • Integrative Studio | Sem 2 Week 4 | Akash Das
    • Integrative Studio | Sem 2 Week 5 | Akash Das
    • Integrative Studio | Sem 2 Week 6 | Akash Das
    • Integrative Studio | Sem 2 Week 7 | Akash Das
    • Integrative Studio | Sem 2 Week 8 | Akash Das
    • Integrative Studio | Sem 2 Week 9 | Akash Das
    • Integrative Studio | Sem 2 Week 10 | Akash Das
    • Integrative Studio | Sem 2 Week 11 | Akash Das
    • Integrative Studio | Week 12 | Akash Das
    • Integrative Studio | Week 13 | Akash Das
    • Integrative Studio | Week 14 | Akash Das
    • Integrative Studio | Week 15 | Akash Das
  • Sustainable Systems
    • Sustainable Systems | Week 1 | Sahiba Madan
    • Sustainable Systems | Week 2 | Sahiba Madan
    • Sustainable Systems | Week 3 | Sahiba Madan
    • Sustainable Systems | Week 4 | Sahiba Madan
    • Sustainable Systems | Week 5 | Sahiba Madan
    • Sustainable Systems | Week 6 | Sahiba Madan
    • Sustainable Systems | Week 7 | Sahiba Madan
    • Sustainable Systems | Week 8 | Sahiba Madan
    • Sustainable Systems | Week 9 | Sahiba Madan
    • Sustainable Systems | Week 10 | Sahiba Madan
    • Sustainable Systems | Week 11 | Sahiba Madan
    • Sustainable Systems | Week 12 | Sahiba Madan
    • Sustainable Systems | Week 13 | Sahiba Madan
    • Sustainable Systems | Week 14 | Sahiba Madan
    • Sustainable System | Week 15 | Sahiba Madan
  • Objects as History
    • Objects as History | Week 1 | Vedant Sharma
    • Objects as History | Week 2 | Vedant Sharma
    • Objects as History | Week 3 | Vedant Sharma
    • Objects as History | Week 4 | Vedant Sharma
    • Objects as History | Week 5 | Vedant Sharma/Malvika Mahidar
    • Objects as History | Week 6 | Vedant Sharma
    • Objects as History | Week 7 | Vedant Sharma
    • Objects as History | Week 8 | Vedant Sharma
    • Objects as History | Week 9 | Vedant Sharma
    • Objects as History | Week 10 | Vedant Sharma
    • Objects as History | Week 11 | Vedant Sharma
    • Objects as history | Week 12 | Vedant Sharma
    • Objects as History | Week 13 | Vedant Sharma
    • Objects as History | Week 14 | Vedant Sharma
    • Objects as History | Week 15 | Vedant Sharma
  • Time
    • Time | Week 1 | Elizabeth Jerome
    • Time | Week 2 | Elizabeth Jerome
    • Time | Week 3 | Elizabeth Jerome
    • Time | Week 4 | Elizabeth Jerome
    • Time | Week 5 | Elizabeth Jerome
    • Time | Week 6-7 | Elizabeth Jerome
    • Time | Week 8 | Elizabeth Jerome
    • Time | Week 9 | Elizabeth Jerome
    • Time | Week 10 | Elizabeth Jerome
    • Time | Week 11 | Elizabeth Jerome
    • Time | Week 12 | Elizabeth Jerome
    • Time | Week 13 | Elizabeth Jerome
    • Time | Week 14 | Elizabeth Jerome
    • Time | Week 15 | Elizabeth Jerome
  • Product Design
    • Product Design | Week 1 | Abhishek Soni
    • Product Design | Week 2 | Abhishek Soni
    • Product Design | Week 3 | Abhishek Soni
    • Product Design | Week 4 | Abhishek Soni
    • Product Design | Week 5 | Abhishek Soni
    • Product Design | Week 6 | Abhishek Soni
  • Communication Design
    • Communication Design | Week 1 | Siddharth Ganguly
    • Communication Design | Week 2| Siddharth Ganguly
    • Communication Design | Week 3 | Siddharth Ganguly
    • Communication Design | Week 4 | Siddharth Ganguly
    • Communication Design | Week 5 | Siddharth Ganguly
    • Communication Design | Week 6 | Siddharth Ganguly

Time | Week 3 | Elizabeth Jerome

In this class, I came with my depictions of time. I took a pen to paper and creatively expressed the different concepts of time through these images. I changed one of my poems to a more interesting concept of time first. I talk about time as a traveller and as an imaginer with regard to the reading of books. I am an avid reader, and I’ve realised that time can take you anywhere within the pages of one book. It can take you on several adventures and let you imagine yourself in them. This is the poem I made on it:

I later on went ahead on creating these depictions with regards to my poems:

At first, it was quite a challenge for me to represent this story in the means of only thumbnails and a title. But then later on, As I thought of broader ideas and experimented with depictions, I realised it was quite easy and all it took were the right facial expressions and object depictions to do so.

Share this:

  • Share on X (Opens in new window) X
  • Share on Facebook (Opens in new window) Facebook
Like Loading...
Create a website or blog at WordPress.com
Privacy & Cookies: This site uses cookies. By continuing to use this website, you agree to their use.
To find out more, including how to control cookies, see here: Cookie Policy
  • Subscribe Subscribed
    • 🧿AYUSHI MODI 🧿
    • Already have a WordPress.com account? Log in now.
    • 🧿AYUSHI MODI 🧿
    • Subscribe Subscribed
    • Sign up
    • Log in
    • Copy shortlink
    • Report this content
    • View post in Reader
    • Manage subscriptions
    • Collapse this bar

Loading Comments...

    %d
      Design a site like this with WordPress.com
      Get started